League Uhh 24-25
Gameweek 34 deadline: 4/26/25, 6:00 AM EST
Current Table
Club | GW Total | Total | ||
---|---|---|---|---|
1 | Maresca’s Marauders | 63 | 2090 | |
2 | Goon Gumpas | 68 | 2046 | |
3 | Ange Management | 97 | 1997 | |
4 | cfchills | 55 | 1860 | |
5 | Up The Irons | 94 | 1834 | |
6 | Rufus | 66 | 1783 | |
7 | BoomSakaLaka | 66 | 1778 | |
8 | TikiTakaTikTok | 48 | 1664 | |
9 | OilUpYerCopas | 66 | 1607 | |
10 | belinggoool | 36 | 1564 |
Gameweek 33 Transfers